Side-by-side decisions
Compare venues.
See the practical differences together, then open the full profile before booking.
Type a name, then choose a result to add it.
Compare up to four venues. Missing information is shown clearly.
| 1 venues Scroll across to compare | BXR LAB Marylebone |
|---|---|
| Essential details | |
| Location | Marylebone |
| Nearest station | Not confirmed |
| Price | Not confirmed |
| Price details | Not confirmed |
| Access | Public |
| Venue type | Fitness & Recovery Club |
| Experience | |
| Services | Infrared Sauna · Cold Plunge · Massage · Steam Room |
| Session duration | Not confirmed |
| Inclusions & conditions | Mixed access. LAB appointments can be booked separately from the wider club membership. Choose the live session length a… Read full detailsMixed access. LAB appointments can be booked separately from the wider club membership. Choose the live session length and treatment during booking; access to other BXR facilities should not be assumed unless included. |
| Session format | Private / individual |
| Booking | Not confirmed |
| Guided sessions | Not confirmed |
| Sauna type | Not confirmed |
| Cold plunge | Not confirmed |
| Cryotherapy | Not confirmed |
| Practical facilities | |
| Towels | Not confirmed |
| Showers | Not confirmed |
| Changing rooms | Not confirmed |
| Opening hours | Mon–Fri: 06:15–22:00 Sat: 08:00–20:00 Sun: 08:00–18:00 |
| Information checked | 2026-08-09 |
| Published source | Operator website ↗ |