Side-by-side decisions
Compare venues.
See the practical differences together, then open the full profile before booking.
Type a name, then choose a result to add it.
Compare up to four venues. Missing information is shown clearly.
| 1 venues Scroll across to compare | JAB SW1 Victoria Victoria |
|---|---|
| Essential details | |
| Location | Victoria |
| Nearest station | Not confirmed |
| Price | From £275 · monthly membership · published rates conflict; confirm current rate |
| Price details | Not confirmed |
| Access | Public |
| Venue type | Fitness & Recovery Club |
| Experience | |
| Services | Contrast Therapy · Sauna · Cold Plunge · Fitness · Personal Training |
| Session duration | Not confirmed |
| Inclusions & conditions | The detailed membership selector lists Original membership at £275 per month, including training and recovery, but the s… Read full detailsThe detailed membership selector lists Original membership at £275 per month, including training and recovery, but the same official SW1 page still carries a £225 headline. Confirm the live rate before joining. Public sessions and class packs are also offered. |
| Session format | Shared / communal |
| Booking | Not confirmed |
| Guided sessions | Not confirmed |
| Sauna type | Not confirmed |
| Cold plunge | Not confirmed |
| Cryotherapy | Not confirmed |
| Practical facilities | |
| Towels | Not confirmed |
| Showers | Yes |
| Changing rooms | Not confirmed |
| Opening hours | Mon–Fri: 06:00–21:00 Sat: 07:15–16:30 Sun: 08:30–17:30 |
| Information checked | 2026-09-02 |
| Published source | Operator website ↗ |